Zavelo Size Guide
Use the size charts below to find the most suitable fit. Measurements and sizing can vary depending on the product and style, so please check the relevant chart before placing your order.
Panties Size Chart
| Size | Natural Waistline (inches) | Dress Size (US) | Hip Size (inches) |
|---|---|---|---|
| XS | 25–27 | 0–2 | 36–37.5 |
| S | 28–30 | 4–6 | 38–40.5 |
| M | 31–33 | 8–10 | 41–43 |
| L | 34–36 | 12–14 | 43.5–45.5 |
| XL | 37–39 | 14–16 | 46–48 |
| 2XL | 40–42 | 16–18 | 48.5–50.5 |
| 3XL | 43–45 | 18–20 | 51–53 |
| 4XL | 46–48 | 20–22 | 53.5–55.5 |
| 5XL | 49–51 | 22–24 | 56–58 |
How to measure: Your natural waistline is approximately three fingers above your belly button. If you are between sizes, the larger size is recommended.
Pantyhose Size Chart
| Size | US Size | Height (ft) | Weight (lb) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|
| XS | N/A | 4’10″–5’5″ | 85–130 | 147–165 | 36–57 |
| S | A | 4’11″–5’9″ | 100–150 | 150–175 | 57–73 |
| M | B | 5’3″–6’0″ | 120–170 | 160–183 | 73–88 |
| L | C | 5’2″–6’0″ | 145–210 | 157–183 | 88–104 |
| XL | D | 5’2″–6’0″ | 185–260 | 157–183 | 106–120 |
| XXL | E | 5’2″–6’0″ | 235–300 | 157–183 | 122–136 |
Sports Bra Size Chart
| Size | Measurement (cm) | Measurement (inches) |
|---|---|---|
| S | 80–85 | 32–34 |
| M | 90–95 | 36–38 |
| L | 100–105 | 40–42 |
| XL | 110–115 | 44–46 |
| XXL | 120–125 | 48–50 |
Babydoll Size Chart
| International Size | Bust (cm) | Waist (cm) | Hips (cm) | US/CA Size | UK/AUS Size | EUR Size | RUS Size | Asia Size |
|---|---|---|---|---|---|---|---|---|
| XS | 81–86 | 61–66 | 86–91 | 4 | 8 | 36 | 40 | S |
| S | 86–91 | 66–71 | 91–96 | 6 | 10 | 38 | 42 | M |
| M | 91–97 | 71–76 | 96–101 | 8 | 12 | 40 | 44 | L |
| L | 97–102 | 76–81 | 101–106 | 10 | 14 | 42 | 46 | XL |
| XL | 102–107 | 81–86 | 106–111 | 12 | 16 | 44 | 48 | 2XL |
| 2XL | 107–112 | 86–91 | 111–116 | 14 | 18 | 46 | 50 | 3XL |
| 3XL | 112–117 | 91–96 | 116–121 | 16 | 20 | 48 | 52 | 4XL |
| 4XL | 117–122 | 96–101 | 121–126 | 18 | 22 | 50 | 54 | 5XL |
| 5XL | 122–129 | 101–106 | 126–131 | 20 | 24 | 52 | 56 | 6XL |
Measure your bust, waist and hips and compare the measurements with the chart. If you fall between two sizes, consider choosing the larger size for a more comfortable fit.
Saree Shaper Size Chart
Measurements in inches
| Size | Waist (inches) | Hip (inches) |
|---|---|---|
| S | 28–30 | 32–34 |
| M | 30–32 | 34–36 |
| L | 32–34 | 36–38 |
| XL | 34–36 | 38–40 |
Cowl Neck Dress & Gowns Size Chart
Measurements in inches
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 34–36 | 26–28 | 36–38 |
| M | 36–38 | 28–30 | 38–40 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 40–42 | 32–34 | 42–44 |
| XXL | 42–44 | 34–36 | 44–46 |
Panty / Lingerie Size Chart
| Size | Waist Size (inches) | Waist Size (cm) | US Size |
|---|---|---|---|
| S | 20″–24″ | 51–61 | 2–4 |
| M | 22″–28″ | 56–71 | 4–6 |
| L | 24″–32″ | 61–81 | 6–8 |
| XL | 26″–34″ | 66–86 | 8–10 |
| XXL | 28″–38″ | 71–96.5 | 10–12 |
| XXXL | 30″–42″ | 76–106.5 | 12–14 |
Model Information
| Height | 174 cm | Hips | 90 cm |
|---|---|---|---|
| Waist | 64 cm | Size | M |
Bra Set Size Chart
| Size / Cup | Unit | Upper Bust | Under Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS 70A / 75A | cm | 76–82 | 64–68 | 48–52 | 68–74 |
| S 75B / 80A | inch | 30–32 | 25–27 | 19–21 | 27–29 |
| M 75C / 80B | cm | 82–87 | 69–73 | 52–58 | 74–80 |
| M 80C / 85B | inch | 34–36 | 29–30 | 23–25 | 32–34 |
| L 85C / 90B | cm | 91–97 | 78–82 | 64–70 | 86–92 |
| L 85D / 90C | inch | 36–38 | 31–32 | 25–28 | 92–98 |
| XL 90C / 90D | inch | 36–40 | 33–34 | 28–29 | 36–39 |
| XXL 90D / 100C | cm | 101–106 | 88–91 | 76–82 | 98–104 |
| XXL 95D / 100C | inch | 40–42 | 35–36 | 29–32 | 39–41 |
Bra sizing can vary depending on the design and fit. Please compare your measurements with the applicable product information before ordering.
How to Measure for a Bra
Measurement tip: For more accurate measurements, keep the tape comfortably against your body without pulling it too tightly.
Important Size Guide Information
The charts above are intended to help you select the most appropriate size. Actual fit may vary slightly depending on the product design, fabric, stretch and individual body shape.
For the best fit, take your measurements before ordering and compare them with the chart applicable to the product you are purchasing.
Between two sizes? Unless the individual product specifies otherwise, choosing the larger size may provide a more comfortable fit.
